![]() |
![]() |
![]() |
Daytime Golf Round:- Play 18 Holes golf round during regular daytime(06:00 am ~ 04:00 pm) tee-off |
![]() |
(KRW, Including VAT) |
| Course | Duration | Date | Open ~05:59 |
6:00 ~06:59 |
7:00 ~08:59 |
9:00 ~11:59 |
12:00 ~14:59 |
15:00 ~16:59 |
17:00 ~Close |
| Lake & Classic |
~6.30 | Mon | 139,000 | 159,000 | |||||
| Tue~Fri | 159,000 | 179,000 | |||||||
| Sat | 219,000 | 239,000 | |||||||
| Sun,Holiday | 219,000 | 239,000 | |||||||
| 7.1 ~7.28 |
Mon | 149,000 | 159,000 | 169,000 | 159,000 | 169,000 | 159,000 | ||
| Tue~Fri | 169,000 | 189,000 | 179,000 | 189,000 | 179,000 | ||||
| Sat | 229,000 | 249,000 | 229,000 | ||||||
| Sun,Holiday | 219,000 | 239,000 | 229,000 | 209,000 | 199,000 | ||||
| 7.29 ~8.31 |
Mon | 139,000 | 159,000 | 139,000 | 159,000 | 149,000 | |||
| Tue~Fri | 159,000 | 179,000 | 159,000 | 179,000 | 169,000 | ||||
| Sat | 219,000 | 239,000 | 219,000 | 199,000 | |||||
| Sun,Holiday | 219,000 | 239,000 | 229,000 | 209,000 | 199,000 | 179,000 | |||
| 9.1 ~12.11 |
Mon | 149,000 | 159,000 | 169,000 | 159,000 | ||||
| Tue~Fri | 169,000 | 189,000 | 179,000 | ||||||
| Sat | 229000 | 249,000 | 229,000 | ||||||
| Sun,Holiday | 219000 | 249,000 | 239,000 | 209,000 | 199,000 | ||||
| 12.12 ~12.31 |
Mon | - | 129,000 | - | |||||
| Tue~Fri | 139,000 | ||||||||
| Sat | 199,000 | ||||||||
| Sun,Holiday | 199,000 | ||||||||
| Course | Duration | Date | Open ~05:59 |
6:00 ~06:59 |
7:00 ~08:59 |
9:00 ~11:59 |
12:00 ~14:59 |
15:00 ~16:59 |
17:00 ~Close |
| Hanul & Ocean |
~6.30 | Mon | 159,000 | 179,000 | |||||
| Tue~Fri | 179,000 | 199,000 | |||||||
| Sat | 229,000 | 249,000 | |||||||
| Sun,Holiday | 229,000 | 249,000 | |||||||
| 7.1 ~ 7.28 |
Mon | 169,000 | 189,000 | 179,000 | 189,000 | 179,000 | |||
| Tue~Fri | 189,000 | 209,000 | 199,000 | 209,000 | 199,000 | ||||
| Sat | 239,000 | 259,000 | 239,000 | ||||||
| Sun,Holiday | 239,000 | 259,000 | 249,000 | 239,000 | |||||
| 7.29 ~8.31 |
Mon | 159,000 | 169,000 | 179,000 | 159,000 | 179,000 | 169,000 | ||
| Tue~Fri | 179,000 | 199,000 | 179,000 | 199,000 | 189,000 | ||||
| Sat | 229,000 | 249,000 | 229,000 | ||||||
| Sun,Holiday | 229,000 | 249,000 | 229000 | 229,000 | |||||
| 9.1 ~12.11 |
Mon | 169,000 | 189,000 | 179,000 | |||||
| Tue~Fri | 189,000 | 209,000 | 199,000 | ||||||
| Sat | 239,000 | 259,000 | 239,000 | ||||||
| Sun,Holiday | 239,000 | 259,000 | 249,000 | 239,000 | |||||
| 12.12 ~12.31 |
Mon | - | 139,000 | - | |||||
| Tue~Fri | 159,000 | ||||||||
| Sat | 209,000 | ||||||||
| Sun,Holiday | 209,000 | ||||||||
| (KRW, Including VAT) |
|
|||||||||||||||||||||||||
After play, please pay caddie fee to your caddie by cash.![]() |
Finally, the time beginning performance which is 18 hole round after leaving office Sky72(bada course - Classic, Lake) run a night golf round -We offer a competitive night light illumination than any other golf resort in the world. - The bends of the ground is clearer than daytime, science of the illumination which it fixed Sky72 night golf round has many new feature. 1. A new world opens up with night golf round after work 2. Lumination intensity of the best in the world. 3. Science of the illumination which it fixes 4. Play night golf round until 12:00AM with low green fee. |
![]() |