ÄÚ½ºÀüÀå
6,534m (7,146yd)
ÄÚ½º¼³°è Çѱ¹ È­Àο¡ÀÌ¿¥
 
 
 
Hole Tournament Champion-ship Regular Seniors Ladies Par
Meter Yards Meter Yards Meter Yards Meter Yards Meter Yards
Out Course
1 365 399 356 389 342 374 322 352 283 309 4
2 323 353 306 335 285 312 261 285 244 267 4
3 495 541 473 517 453 495 412 451 392 429 5
4 182 199 166 182 145 159 125 137 118 129 3
5 330 361 316 346 301 329 278 304 251 274 4
6 541 592 523 572 500 547 436 477 418 457 5
7 426 466 408 446 386
362
422
396
338 370 317
300
347
328
4
8 157 172 141 154 120 131 85 93 81 89 3
9 412 451 390 427 365 399 325 355 303 331 4
OUT 3,231 3,533 3,079 3,367 2,897
2,873
3,168
3,142
2,582 2,824 2,407
2,390
2,632
2,614
36
In Course
10 500 547 498 545 470 514 402 440 400 437 5
11 330 361 315 344 307 336 257 281 243 266 4
12 193 211 179 196 162 177 142 155 86 94 3
13 385 421 370 405 344 376 291 318 272 297 4
14 405 443 380 416 355 388 331 362 304 332 4
15 346 378 327 358 318 348 305 334 259 283 4
16 181 198 161 176 150 164 128 140 91 100 3
17 400 437 385 421 363 397 351 384 345 377 4
18 581 635 569 622 547 598 468 512 435 476 5
IN 3,321 3,632 3,184 3,482 3,016 3,298 2,675 2,925 2,435 2,663 36
Total 6,552 7,165 6,263 6,849 5,913
5,889
6,467
6,440
5,257 5,749 4,842
4,825
5,295
5,277
72